Hourly System Data for dated : 09 Jul 10 Page-3
Hours Freq. State Gen. Schedule EX MP Periphery Act.
Drawal
O /U Drwl
(UI)
Other
IMP / Exp
Demand Met  ** Load
Shedding
Rest.
Demand
Unres. Demand Max for CM Report Hours Freq. State Gen.   Schedule EX Pheriphery Act.
Drawal
O /U Drwl
(UI)
Other
IMP / Exp
Demand Met Load
Shedding
Rest.
Demand
Unres. Demand
Ther Incl Aux. Ther. Ex. Aux. Hyd.
*
I.Sagar Omkareshwar INJECTION (STOA) Total ISGS
(WR+ER+NR)
DVC ER SEZ Purchase Sale of Power Exchange Banking STOA (WHEEL) SSP Rihand+Matatila Total Sch. Unsch Ther. Hyd. I.Sagar Total CSS
(WR+ER+SEZ)
Hirakud OHPC HEG Pur. SSP Total Sch. Unsch
1 2 3 4 5 6 7 8 9=4+5+6+7+8 10 11 12 13 14 15 16 17 18 19 19=10+11+12+13+14+15+16+17+18 20 21=20-19 22 23=9+
20+22
24 25 26=23+
25+FC
27=26+24   1 2 3 4 5 6=3+4+5 7 8 9 10 11 12=7+8+9+10+11 13 14=13-12 15 16=6+13+15 17 18 19=16+18+FC 20=19+17
1 49.86 1480 1347 88 455 201 15 2106 1617 92 11 0 -168 0 -390 -15 257 0 1403 1526 123 0 3632 374 0 3652 4026 123     319 21 46 413 379 #REF! 0 0 79 367 377 9 0 790 162 0 797 959
2 50.02 1470 1338 88 360 151 4 1941 1617 92 11 0 -130 0 -340 -4 257 0 1502 1819 317 0 3760 392 0 3757 4149 317                                        
3 49.88 1432 1303 7 91 52 0 1454 1645 92 11 0 -40 0 -340 0 257 0 1624 2042 418 0 3496 392 0 3512 3904 418
4 50.03 1446 1316 7 91 52 -2 1463 1645 92 11 0 -40 0 -340 2 257 0 1627 1882 255 0 3345 546 0 3341 3887 255
5 49.75 1414 1287 7 0 52 0 1346 1645 92 11 0 -40 0 -340 0 257 0 1624 1698 74 0 3044 768 0 3079 3847 74
6 49.72 1422 1294 0 0 52 0 1346 1645 92 11 0 -40 0 -340 0 171 0 1538 1548 10 0 2894 775 0 2934 3709 10
7 49.71 1470 1338 0 0 52 5 1395 1618 92 11 0 -59 0 -175 -5 0 0 1483 1460 -23 0 2855 541 0 2896 3437 -23
8 49.93 1409 1282 7 0 52 0 1342 1618 92 11 0 -121 0 -175 0 0 0 1425 1432 7 0 2774 454 0 2784 3238 7
9 49.82 1362 1239 7 0 52 0 1299 1618 92 11 0 -94 0 -175 0 99 0 1551 1447 -104 0 2746 598 0 2771 3369 -104
10 49.72 1438 1309 0 0 52 0 1361 1618 92 11 0 -94 0 -336 0 455 0 1747 1277 -470 0 2638 571 0 2678 3249 -470
11 49.75 1480 1347 0 90 52 4 1493 1615 92 11 0 -94 0 -336 -4 541 0 1826 1437 -389 0 2930 649 0 2965 3614 -389
12 49.87 1463 1331 0 90 52 4 1477 1615 92 11 0 -253 0 -336 -4 541 0 1667 1592 -75 0 3069 862 0 3087 3949 -75
13 49.62 1498 1363 52 90 52 15 1572 1542 92 10 0 -253 0 -341 -15 514 0 1550 1579 29 0 3151 768 0 3205 3973 29
14 49.65 1445 1315 42 91 52 15 1515 1542 92 10 0 -253 0 -341 -15 514 0 1550 1536 -14 0 3051 952 0 3100 4052 -14
15 49.73 1466 1334 52 91 52 9 1538 1542 92 10 0 -253 0 -391 -9 257 0 1249 1273 24 0 2811 993 0 2849 3842 24
16 49.74 1455 1324 152 91 52 9 1628 1542 92 10 0 -253 0 -391 -9 257 0 1250 1421 171 0 3049 822 0 3085 3907 171
17 49.82 1435 1306 151 91 52 9 1608 1545 92 10 0 -253 0 -403 -9 257 0 1241 1298 57 0 2906 679 0 2932 3611 57
18 49.95 1474 1341 155 91 52 8 1647 1545 92 10 0 -253 0 -295 -8 257 0 1348 1432 84 0 3079 346 0 3086 3432 84
19 49.82 1522 1385 143 364 156 6 2054 1531 92 10 0 -120 0 -278 -6 541 0 1770 1667 -103 0 3721 464 0 3746 4210 -103
20 49.60 1540 1401 142 453 199 4 2199 1509 92 10 0 -120 0 -278 -4 455 0 1665 1889 224 0 4088 575 0 4145 4720 224
21 49.76 1518 1381 209 454 247 4 2295 1509 92 10 0 -120 0 -278 -4 541 0 1750 1538 -212 0 3833 ### 0 3867 4892 -212
22 49.64 1553 1413 206 540 246 4 2409 1509 92 10 0 -120 0 -278 -4 541 0 1750 1782 32 0 4191 ### 0 4242 5354 32
23 49.82 1447 1317 303 543 245 4 2412 1523 92 10 0 -333 0 -375 -4 370 0 1283 1626 343 0 4038 ### 0 4063 5063 343
24 49.82 1459 1328 256 544 289 3 2420 1523 92 10 0 -253 0 -307 -3 257 0 1319 1471 152 0 3891 560 0 3916 4476 152
Max 50.03 1553 1413 303 544 289 15 2420 1645 92 11 0 -40 0 -175 2 541 0 1826 2042 418 0 4191 ### 0 4242 5354 418
Min 49.60 1362 1239 0 0 52 -2 1299 1509 92 10 0 -333 0 -403 -15 0 0 1241 1273 -470 0 2638 346 0 2678 3238 171
Avg 49.79 1462 1331 86 193 107 5 1722 1578 92 11 0 -156 0 -316 -5 327 0 1531 1570 39 0 3291 676 0 3321 3996 343
LU 351 319 21 46 26 1 413 379 22 3 0 -38 0 -76 -1 79 0 367 377 9 0 790 162 0 797 959 16 80
Hourly System Data for dated : 09 Jul 09
Hours Freq. State Gen. Schedule EX MP Periphery Act.
Drawal
O/U Drl (UI) Other
IMP/ Exp
Demand Met  ** Load
Shedding
Rest.
Demand
Unres. Demand
Ther Incl Aux. Ther. Ex. Aux. Hyd. * I.Sagar Omkareshwar INJECTION (STOA) Total CSS
(WR+ER)
DVC ER SEZ Pur Sale of Power Exchange Banking STOA (WHEEL) SSP Rihand+Matatila Total Sch. Unsch
1 49.98 1321 1189 201 180 104 34 1570 1699 37 9 0 0 0 -182 -34 26 5 1561 1435 -126 0 3143 0 617 3763 3763
2 50.42 1338 1204 199 180 104 34 1583 1699 37 9 0 0 0 -182 -34 26 5 1561 1390 -171 0 3111 0 617 3669 3669
3 50.20 1325 1193 200 90 104 34 1483 1699 37 9 0 0 0 -182 -34 26 5 1561 1358 -203 0 2978 0 564 3514 3514
4 50.13 1352 1217 200 90 104 34 1507 1699 37 9 0 0 0 -182 -34 26 5 1561 1327 -234 0 2972 0 361 3314 3314
5 49.75 1342 1208 200 0 104 34 1408 1700 37 9 0 0 0 -182 -34 26 5 1562 1305 -257 0 2851 0 389 3275 3275
6 50.15 1362 1226 199 0 52 33 1425 1700 37 9 0 0 0 -182 -33 13 5 1550 1401 -149 0 2911 0 387 3277 3277
7 50.35 1398 1258 199 0 52 63 1457 1757 37 9 0 0 0 -258 -63 13 5 1502 1317 -185 0 2889 376 0 2840 3216
8 50.03 1410 1269 200 0 52 56 1469 1757 37 9 0 0 0 -258 -56 13 5 1508 1303 -205 0 2880 200 0 2876 3076
9 49.84 1364 1228 234 0 52 59 1462 1755 37 9 0 0 0 -258 -59 13 5 1503 1318 -185 0 2891 150 0 2913 3063
10 50.12 970 873 234 0 52 63 1107 1754 37 9 0 0 0 -393 -63 13 5 1362 1387 25 0 2609 618 0 2592 3210
11 49.84 944 850 234 0 52 63 1084 1753 37 9 0 0 0 -393 -63 13 5 1360 1247 -113 0 2446 740 0 2468 3208
12 50.01 950 855 233 0 52 63 1088 1751 37 9 0 0 0 -393 -63 13 5 1359 1362 3 0 2565 795 0 2564 3359
13 50.20 967 870 232 0 52 61 1102 1750 37 9 0 0 0 -393 -61 13 5 1359 1310 -49 0 2525 840 0 2497 3337
14 49.66 1106 995 200 0 52 69 1195 1749 37 9 0 0 0 -393 -69 13 5 1350 1246 -104 0 2563 780 0 2611 3391
15 49.63 1132 1019 198 0 52 68 1217 1748 37 9 0 0 0 -393 -68 13 5 1351 1182 -169 0 2519 720 0 2571 3291
16 49.77 1243 1119 230 0 52 66 1349 1748 37 9 0 0 0 -393 -66 13 5 1353 967 -386 0 2433 830 0 2466 3296
17 49.77 1322 1190 232 0 52 63 1422 1745 37 9 0 0 0 -393 -63 13 5 1353 979 -374 0 2516 640 0 2549 3189
18 50.08 1401 1261 232 178 104 54 1671 1747 37 9 0 0 0 -316 -54 13 5 1441 1221 -220 0 3050 206 0 3038 3244
19 50.03 1443 1299 305 270 104 49 1873 1694 37 9 0 0 0 -160 -49 26 5 1563 1395 -167 0 3421 983 0 3417 4400
20 49.48 1462 1316 305 361 104 45 1981 1698 37 9 0 0 0 -160 -45 26 5 1570 1414 -155 0 3545 919 0 3618 4537
21 49.80 1406 1265 306 359 156 42 1930 1699 37 9 0 0 0 -160 -42 26 5 1574 1312 -262 0 3440 ### 0 3469 4521
22 50.02 1434 1291 305 269 156 42 1865 1725 37 9 0 0 0 -160 -42 26 5 1600 1394 -206 0 3456 ### 0 3454 4476
23 50.06 1438 1294 258 269 156 40 1821 1753 37 9 0 0 0 -138 -40 26 5 1653 1161 -492 0 3178 949 0 3170 4119
24 50.07 1435 1292 199 268 156 63 1759 1752 46 9 0 0 0 -182 -63 26 5 1593 1351 -242 0 3329 770 0 3319 4089
Max 50.42 1462 1316 306 361 156 69 1981 1757 46 9 0 0 0 -138 -33 26   1653 1435 25 0 3545 ### 617 3763 4537
Min 49.48 944 850 198 0 52 33 1084 1694 37 9 0 0 0 -393 -69 13   1350 967 -492 0 2433 0 0 2466 3063
Avg 49.97 1286 1157 231 105 87 51 1493 1730 37 9 0 0 0 -262 -51 19   1488 1295 -193 0 2926 525 122 3052 3576
LU 309 278 55 25 21 12 358 415 9 2 0 0 0 -63 -12 5   357 311 -46 0 702 126 29 732 858
** Demand Met is excluding Auxiliary Consumptiom,                                * Hydel Availability Excluding MS Share in Pench
MIN 49.60 1239 0   1299     1509 10   0 0   0     0   1241 1273 -470 0 2638 346 0 2678 3238