| STATE LOAD DESPATCH CENTRE,MPPTCL :JABALPUR | |||||||||||
| THERMAL GENERATION FOR DATED:- 09-Jul-2010 | |||||||||||
| PART - I : M.P.S.E.B. THERMAL | |||||||||||
| PAGE-6 | |||||||||||
| POWER STATION UNIT NO. |
CAPACITY MW |
MD MW |
GEN. LU |
PLF % | TRIPPING TIME & DATE |
SYNCHRONISING TIME & DATE |
REASON FOR TRIPPING |
LAST SYNCHRONISING TIME & DATE |
|||
| DAILY | MONTHLY | YEARLY | |||||||||
| AMK -II -3 | 120.0 | 0 | 0.00 | 0.00 | 0.00 | 20.15 | 11.35 18.05.10 | R.H.T.L / LOW LAKE LEVEL. | 18.45 01.05.10 | ||
| AMK -II -4 | 120.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 01.05 21.07.09 | C.O.H. | 18.20 20.07.09 | ||
| AMK -II | 240.0 | 0 | 0.00 | 0.00 | 0.00 | 10.08 | |||||
| AMK -III-5 | 210.0 | 169 | 39.55 | 78.47 | 63.05 | 80.65 | 00.42 04.07.10 | ||||
| AMK. COMPLEX | 450.0 | 169 | 39.55 | 36.62 | 29.42 | 43.01 | |||||
| SGTPS -1 | 210.0 | 122 | 26.61 | 52.80 | 49.87 | 57.55 | 17.10 27.06.10 | ||||
| SGTPS -2 | 210.0 | 119 | 26.57 | 52.72 | 53.34 | 51.63 | 03.52 01.07.10 | ||||
| SGTPS - I | 420.0 | 233 | 53.18 | 52.76 | 51.61 | 54.59 | |||||
| SGTPS -3 | 210.0 | 130 | 30.43 | 60.38 | 59.50 | 70.51 | 17.48 23.06.10 | ||||
| SGTPS -4 | 210.0 | 0 | 0.00 | 0.00 | 40.66 | 70.36 | 16.00 07.07.10 | B.T.L. | 10.45 07.07.10 | ||
| SGTPS - II | 420.0 | 130 | 30.43 | 30.19 | 50.08 | 70.44 | |||||
| SGTPS - III | 500.0 | 490 | 100.20 | 83.50 | 86.78 | 68.86 | 11.29 21.06.10 | ||||
| SGTPS COMPLEX | 1340.0 | 953 | 183.81 | 57.15 | 64.25 | 64.88 | |||||
| SARNI - I -1 | 62.5 | 0 | 0.00 | 0.00 | 0.00 | 61.43 | 03.40 22.06.10 | A.O.H. | 05.40 15.05.10 | ||
| SARNI - I -2 | 62.5 | 46 | 10.22 | 68.13 | 55.72 | 76.98 | 14.32 07.07.10 | ||||
| SARNI - I -3 | 62.5 | 57 | 12.30 | 82.00 | 54.83 | 66.01 | 13.55 05.07.10 | ||||
| SARNI - I -4 | 62.5 | 52 | 11.63 | 77.53 | 63.41 | 52.04 | 9.38 03.7.10 | ||||
| SARNI - I -5 | 62.5 | 32 | 0.61 | 4.07 | 69.28 | 55.16 | 2.20 09.07.10 | B.T.L. | 12.29 11.06.10 | ||
| SARNI - I | 312.5 | 180 | 34.76 | 46.35 | 48.65 | 62.33 | |||||
| SARNI -II -6 | 200.0 | 145 | 32.45 | 67.60 | 74.16 | 71.99 | 17.05 26.06.10 | ||||
| SARNI -II -7 | 210.0 | 140 | 30.75 | 61.01 | 67.11 | 64.01 | 13.05 04.07.10 | ||||
| SARNI -II | 410.0 | 280 | 63.20 | 64.23 | 70.55 | 67.90 | |||||
| SARNI -III-8 | 210.0 | 0 | 0.00 | 0.00 | 0.00 | 53.48 | 02.50 25.06.10 | A.O.H. | 20.30 22.06.10 | ||
| SARNI -III-9 | 210.0 | 150 | 32.55 | 64.58 | 72.02 | 55.27 | 06.05 30.06.10 | ||||
| SARNI -III | 420.0 | 150 | 32.55 | 32.29 | 36.01 | 54.38 | |||||
| SARNI COMPLEX | 1142.5 | 610 | 130.51 | 47.60 | 51.86 | 61.40 | |||||
| MPSEB THERMAL | 2932.5 | 1564 | 353.87 | 50.28 | 54.08 | 60.17 | |||||
| THERMAL Share | 2807.5 | 339.97 | |||||||||
| Note :- Complexwise Last Year Monthly PLF and Monthly Traget PLF for this year is indicated in Statement -3 | |||||||||||
| Note :- Complexwi | |||||||||||
| DAILY COAL REPORT FOR DATED:- 09-Jul-2010 | |||||||||||
| Name of Power Station | Opening
Stock MT |
Received MT |
Consumption MT |
Closing
Stock MT |
No. of Racks/Wagons Recd | Sp. Coal Cons. (Kg/Kwh) | |||||
| Amarkantak | 72043.18 | 3305.92 | 2443.00 | 72906.10 | 60 | 0.75 | |||||
| Satpura | 190787.98 | 15432.23 | 13095.77 | 193124.44 | 2 | 1.00 | |||||
| Birsingpur | 72671.52 | 14959.08 | 14005.00 | 73625.60 | 4 | 0.76 | |||||
| TOTAL | 335502.68 | 33697.23 | 29543.77 | 339656.14 | 0.83 | ||||||