HOURLY COMPANYWISE DEMAND MET in MW
DATE :- 9-Jul-10
Page-10      
HOURS FREQ. EAST ZONE CENTRAL ZONE WEST ZONE TOTAL C/2 E+C/2 W+E/2
1 49.86 1391 1179 1126 3696 590 1981 1716
2 50.02 1339 1205 1107 3651 603 1942 1710
3 49.88 1297 1159 1096 3552 580 1877 1676
4 50.03 1015 1177 1137 3329 589 1604 1726
5 49.75 843 1083 1122 3048 542 1385 1664
6 49.72 778 985 1216 2979 493 1271 1709
7 49.71 706 979 1210 2895 490 1196 1700
8 49.93 666 993 1075 2734 497 1163 1572
9 49.82 703 935 1103 2741 468 1171 1571
10 49.72 686 986 1049 2721 493 1179 1542
11 49.75 769 1000 1017 2786 500 1269 1517
12 49.87 934 984 1008 2926 492 1426 1500
13 49.62 1007 1016 1042 3065 508 1515 1550
14 49.65 922 999 1052 2973 500 1422 1552
15 49.73 1023 931 1055 3009 466 1489 1521
16 49.74 1016 969 1062 3047 485 1501 1547
17 49.82 890 963 1034 2887 482 1372 1516
18 49.95 762 1121 1128 3011 561 1323 1689
19 49.82 1066 1289 1250 3605 645 1711 1895
20 49.60 1355 1405 1386 4146 703 2058 2089
21 49.76 1376 1270 1187 3833 688 1958 1875
22 49.64 1446 1393 1296 4135 723 2116 2019
23 49.82 1394 1350 1282 4026 697 2047 1979
24 49.82 1458 1297 1133 3888 729 2026 1862
Max 50.03 1458 1405 1386 4146 PEAK 729 2116 2089
Min 49.60 666 931 1008 2721 MIN 466 1163 1500
Average 49.79 1035 1111 1132 3278      
DATE :- 9-Jul-09
HOURS FREQ. EAST ZONE CENTRAL ZONE WEST ZONE TOTAL
1 49.98 1064 1111 1169 3344
2 50.42 1070 1100 1152 3322
3 50.20 1055 1096 1105 3256
4 50.13 977 1032 1197 3206
5 49.75 841 1044 1139 3024
6 50.15 883 1068 1157 3108
7 50.35 985 1015 1171 3171
8 50.03 932 913 1260 3105
9 49.84 942 835 1188 2965
10 50.12 799 861 1077 2737
11 49.84 780 861 1078 2719
12 50.01 776 880 1080 2736
13 50.20 811 855 1110 2776
14 49.66 809 826 883 2518
15 49.63 781 842 922 2545
16 49.77 677 941 881 2499
17 49.77 651 867 1018 2536
18 50.08 760 990 1110 2860
19 50.03 980 1080 1240 3300
20 49.48 960 1130 1260 3350
21 49.80 970 1130 1240 3340
22 50.02 950 1160 1290 3400
23 50.06 960 1140 1260 3360
24 50.07 970 1110 1270 3350
Max 50.42 1070 1160 1290 3400
Min 49.48 651 826 881 2499
Average 49.97 891 995 1136 3022