| STATE LOAD DESPATCH CENTRE,MPPTCL :JABALPUR | |||||||||||
| THERMAL GENERATION FOR DATED:- 10-Jul-2010 | |||||||||||
| PART - I : M.P.S.E.B. THERMAL | |||||||||||
| PAGE-6 | |||||||||||
| POWER STATION UNIT NO. |
CAPACITY MW |
MD MW |
GEN. LU |
PLF % | TRIPPING TIME & DATE |
SYNCHRONISING TIME & DATE |
REASON FOR TRIPPING |
LAST SYNCHRONISING TIME & DATE |
|||
| DAILY | MONTHLY | YEARLY | |||||||||
| AMK -II -3 | 120.0 | 0 | 0.00 | 0.00 | 0.00 | 19.95 | 11.35 18.05.10 | R.H.T.L / LOW LAKE LEVEL. | 18.45 01.05.10 | ||
| AMK -II -4 | 120.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 01.05 21.07.09 | C.O.H. | 18.20 20.07.09 | ||
| AMK -II | 240.0 | 0 | 0.00 | 0.00 | 0.00 | 9.98 | |||||
| AMK -III-5 | 210.0 | 167 | 38.34 | 76.07 | 64.35 | 80.60 | 00.42 04.07.10 | ||||
| AMK. COMPLEX | 450.0 | 167 | 38.34 | 35.50 | 30.03 | 42.93 | |||||
| SGTPS -1 | 210.0 | 118 | 27.15 | 53.87 | 50.27 | 57.51 | 17.10 27.06.10 | ||||
| SGTPS -2 | 210.0 | 118 | 27.55 | 54.66 | 53.47 | 51.66 | 03.52 01.07.10 | ||||
| SGTPS - I | 420.0 | 235 | 54.70 | 54.27 | 51.87 | 54.59 | |||||
| SGTPS -3 | 210.0 | 138 | 31.15 | 61.81 | 59.73 | 70.43 | 17.48 23.06.10 | ||||
| SGTPS -4 | 210.0 | 0 | 0.00 | 0.00 | 36.59 | 69.66 | 16.00 07.07.10 | B.PUFFING / C.O.H. | 10.45 07.07.10 | ||
| SGTPS - II | 420.0 | 138 | 31.15 | 30.90 | 48.16 | 70.05 | |||||
| SGTPS - III | 500.0 | 500 | 102.04 | 85.03 | 86.60 | 69.02 | 11.29 21.06.10 | ||||
| SGTPS COMPLEX | 1340.0 | 873 | 187.89 | 58.42 | 63.67 | 64.82 | |||||
| SARNI - I -1 | 62.5 | 0 | 0.00 | 0.00 | 0.00 | 60.82 | 03.40 22.06.10 | A.O.H. | 05.40 15.05.10 | ||
| SARNI - I -2 | 62.5 | 50 | 10.62 | 70.80 | 57.23 | 76.92 | 14.32 07.07.10 | ||||
| SARNI - I -3 | 62.5 | 53 | 11.91 | 79.40 | 57.29 | 66.14 | 13.55 05.07.10 | ||||
| SARNI - I -4 | 62.5 | 53 | 12.39 | 82.60 | 65.33 | 52.34 | 9.38 03.7.10 | ||||
| SARNI - I -5 | 62.5 | 0 | 0.00 | 0.00 | 62.35 | 54.62 | 2.20 09.07.10 | B.T.L. | 12.29 11.06.10 | ||
| SARNI - I | 312.5 | 152 | 34.92 | 46.56 | 48.44 | 62.17 | |||||
| SARNI -II -6 | 200.0 | 140 | 30.60 | 63.75 | 73.11 | 71.91 | 17.05 26.06.10 | ||||
| SARNI -II -7 | 210.0 | 145 | 32.05 | 63.59 | 66.76 | 64.00 | 13.05 04.07.10 | ||||
| SARNI -II | 410.0 | 285 | 62.65 | 63.67 | 69.86 | 67.86 | |||||
| SARNI -III-8 | 210.0 | 0 | 0.00 | 0.00 | 0.00 | 52.95 | 02.50 25.06.10 | A.O.H. | 20.30 22.06.10 | ||
| SARNI -III-9 | 210.0 | 145 | 32.95 | 65.38 | 71.36 | 55.37 | 06.05 30.06.10 | ||||
| SARNI -III | 420.0 | 145 | 32.95 | 32.69 | 35.68 | 54.16 | |||||
| SARNI COMPLEX | 1142.5 | 582 | 130.52 | 47.60 | 51.44 | 61.27 | |||||
| MPSEB THERMAL | 2932.5 | 1598 | 356.75 | 50.69 | 53.74 | 60.08 | |||||
| THERMAL Share | 2807.5 | 342.78 | |||||||||
| Note :- Complexwise Last Year Monthly PLF and Monthly Traget PLF for this year is indicated in Statement -3 | |||||||||||
| Note :- Complexwi | |||||||||||
| DAILY COAL REPORT FOR DATED:- 10-Jul-2010 | |||||||||||
| Name of Power Station | Opening
Stock MT |
Received MT |
Consumption MT |
Closing
Stock MT |
No. of Racks/Wagons Recd | Sp. Coal Cons. (Kg/Kwh) | |||||
| Amarkantak | 72906.10 | 3259.42 | 2497.00 | 73668.52 | 59 | 0.76 | |||||
| Satpura | 193124.44 | 15360.44 | 12990.52 | 195494.36 | 2 | 1.00 | |||||
| Birsingpur | 73625.60 | 21346.45 | 14031.00 | 80941.05 | 6 | 0.75 | |||||
| TOTAL | 339656.14 | 39966.31 | 29518.52 | 350103.93 | 0.83 | ||||||