HOURLY COMPANYWISE DEMAND MET in MW
DATE :- 10-Jul-10
Page-10      
HOURS FREQ. EAST ZONE CENTRAL ZONE WEST ZONE TOTAL C/2 E+C/2 W+E/2
1 49.93 1441 1236 1118 3795 618 2059 1736
2 49.91 1374 1209 1122 3705 605 1979 1727
3 50.00 1291 1207 1161 3659 604 1895 1765
4 49.95 1080 1169 1174 3423 585 1665 1759
5 49.74 924 1076 1170 3170 538 1462 1708
6 49.81 819 932 1205 2956 466 1285 1671
7 49.97 717 974 1222 2913 487 1204 1709
8 50.10 686 1018 1162 2866 509 1195 1671
9 49.72 686 860 1115 2661 430 1116 1545
10 49.86 706 901 1014 2621 451 1157 1465
11 49.98 883 1040 1094 3017 520 1403 1614
12 49.74 952 994 1047 2993 497 1449 1544
13 49.99 1027 986 1104 3117 493 1520 1597
14 49.74 980 936 1067 2983 468 1448 1535
15 49.99 1044 924 1003 2971 462 1506 1465
16 49.97 1018 970 1041 3029 485 1503 1526
17 49.85 956 983 1091 3030 492 1448 1583
18 50.11 788 1138 1138 3064 569 1357 1707
19 49.99 986 1192 1232 3410 596 1582 1828
20 49.65 1208 1359 1395 3962 680 1888 2075
21 49.69 1207 1197 1234 3638 604 1801 1838
22 49.80 1320 1321 1337 3978 660 1981 1997
23 49.85 1262 1306 1324 3892 631 1937 1955
24 49.78 1326 1266 1131 3723 663 1929 1794
Max 50.11 1441 1359 1395 3978 PEAK 680 2059 2075
Min 49.65 686 860 1003 2621 MIN 430 1116 1465
Average 49.88 1028 1091 1154 3274      
DATE :- 10-Jul-09
HOURS FREQ. EAST ZONE CENTRAL ZONE WEST ZONE TOTAL
1 49.93 1147 1108 1112 3367
2 49.90 1111 1096 1085 3292
3 49.74 1153 1120 1166 3439
4 50.01 1119 1028 1189 3336
5 49.71 1082 991 1191 3264
6 49.70 1059 1077 1243 3379
7 49.95 1044 1095 1098 3237
8 50.08 969 1054 1243 3266
9 49.78 928 957 1145 3030
10 49.92 849 970 1067 2886
11 49.88 798 932 1027 2757
12 49.95 766 971 1012 2749
13 50.23 770 970 1024 2764
14 49.90 758 924 1042 2724
15 50.01 744 965 960 2669
16 49.94 770 985 924 2679
17 49.66 762 914 1037 2713
18 49.93 772 948 1018 2738
19 49.51 999 1168 1176 3343
20 49.33 1070 1245 1289 3604
21 49.76 1107 1274 1253 3634
22 49.92 1060 1242 1231 3533
23 49.85 1012 1118 1086 3216
24 49.78 1110 1103 1111 3324
Max 50.23 1153 1274 1289 3634
Min 49.33 744 914 924 2669
Average 49.85 957 1052 1114 3123