| STATE LOAD DESPATCH CENTRE,MPPTCL :JABALPUR | |||||||||||
| THERMAL GENERATION FOR DATED:- 17-Jul-2010 | |||||||||||
| PART - I : M.P.S.E.B. THERMAL | |||||||||||
| PAGE-6 | |||||||||||
| POWER STATION UNIT NO. |
CAPACITY MW |
MD MW |
GEN. LU |
PLF % | TRIPPING TIME & DATE |
SYNCHRONISING TIME & DATE |
REASON FOR TRIPPING |
LAST SYNCHRONISING TIME & DATE |
|||
| DAILY | MONTHLY | YEARLY | |||||||||
| AMK -II -3 | 120.0 | 0 | 0.00 | 0.00 | 0.00 | 18.66 | 11.35 18.05.10 | R.H.T.L / LOW LAKE LEVEL. | 18.45 01.05.10 | ||
| AMK -II -4 | 120.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 01.05 21.07.09 | C.O.H. | 18.20 20.07.09 | ||
| AMK -II | 240.0 | 0 | 0.00 | 0.00 | 0.00 | 9.33 | |||||
| AMK -III-5 | 210.0 | 167 | 38.95 | 77.28 | 69.96 | 80.43 | 00.42 04.07.10 | ||||
| AMK. COMPLEX | 450.0 | 167 | 38.95 | 36.06 | 32.65 | 42.51 | |||||
| SGTPS -1 | 210.0 | 124 | 27.77 | 55.10 | 50.74 | 57.12 | 05.35 14.07.10 | ||||
| SGTPS -2 | 210.0 | 125 | 27.54 | 54.64 | 53.15 | 51.73 | 03.52 01.07.10 | ||||
| SGTPS - I | 420.0 | 249 | 55.31 | 54.87 | 51.94 | 54.42 | |||||
| SGTPS -3 | 210.0 | 0 | 0.00 | 0.00 | 48.71 | 68.00 | 12.31 16.07.10 | FURNACE DISTURB./ AOH | 9.34 16.07.10 | ||
| SGTPS -4 | 210.0 | 0 | 0.00 | 0.00 | 21.52 | 65.15 | 16.00 07.07.10 | B.PUFFING / C.O.H. | 10.45 07.07.10 | ||
| SGTPS - II | 420.0 | 0 | 0.00 | 0.00 | 35.12 | 66.57 | |||||
| SGTPS - III | 500.0 | 503 | 115.16 | 95.97 | 85.55 | 69.99 | 11.29 21.06.10 | ||||
| SGTPS COMPLEX | 1340.0 | 736 | 170.47 | 53.01 | 59.21 | 64.04 | |||||
| SARNI - I -1 | 62.5 | 0 | 0.00 | 0.00 | 0.00 | 56.88 | 03.40 22.06.10 | A.O.H. | 05.40 15.05.10 | ||
| SARNI - I -2 | 62.5 | 48 | 9.80 | 65.33 | 60.94 | 76.23 | 14.32 07.07.10 | ||||
| SARNI - I -3 | 62.5 | 42 | 9.65 | 64.33 | 63.02 | 66.47 | 13.55 05.07.10 | ||||
| SARNI - I -4 | 62.5 | 51 | 11.36 | 75.73 | 71.49 | 54.15 | 9.38 03.7.10 | ||||
| SARNI - I -5 | 62.5 | 51 | 11.25 | 75.00 | 63.54 | 55.30 | 00.35 12.07.10 | ||||
| SARNI - I | 312.5 | 155 | 42.06 | 56.08 | 51.80 | 61.81 | |||||
| SARNI -II -6 | 200.0 | 155 | 34.85 | 72.60 | 71.33 | 71.70 | 3.20 15.07.10 | ||||
| SARNI -II -7 | 210.0 | 155 | 34.80 | 69.05 | 67.37 | 64.28 | 13.05 04.07.10 | ||||
| SARNI -II | 410.0 | 310 | 69.65 | 70.78 | 69.30 | 67.90 | |||||
| SARNI -III-8 | 210.0 | 0 | 0.00 | 0.00 | 0.00 | 49.52 | 02.50 25.06.10 | A.O.H. | 20.30 22.06.10 | ||
| SARNI -III-9 | 210.0 | 180 | 37.40 | 74.21 | 69.88 | 56.17 | 06.05 30.06.10 | ||||
| SARNI -III | 420.0 | 180 | 37.40 | 37.10 | 34.94 | 52.85 | |||||
| SARNI COMPLEX | 1142.5 | 671 | 149.11 | 54.38 | 51.88 | 60.70 | |||||
| MPSEB THERMAL | 2932.5 | 1566 | 358.53 | 50.94 | 52.28 | 59.44 | |||||
| THERMAL Share | 2807.5 | 341.71 | |||||||||
| Note :- Complexwise Last Year Monthly PLF and Monthly Traget PLF for this year is indicated in Statement -3 | |||||||||||
| Note :- Complexwi | |||||||||||
| DAILY COAL REPORT FOR DATED:- 17-Jul-2010 | |||||||||||
| Name of Power Station | Opening
Stock MT |
Received MT |
Consumption MT |
Closing
Stock MT |
No. of Racks/Wagons Recd | Sp. Coal Cons. (Kg/Kwh) | |||||
| Amarkantak | 79259.88 | 3228.92 | 2550.00 | 79938.80 | 60 | 0.68 | |||||
| Satpura | 194526.69 | 18149.12 | 14580.16 | 198095.64 | 3 | 0.98 | |||||
| Birsingpur | 68275.27 | 16947.83 | 12848.00 | 72375.10 | 5 | 0.75 | |||||
| TOTAL | 342061.84 | 38325.87 | 29978.16 | 350409.54 | 0.84 | ||||||