HOURLY COMPANYWISE DEMAND MET in MW
DATE :- 17-Jul-10
Page-10      
HOURS FREQ. EAST ZONE CENTRAL ZONE WEST ZONE TOTAL C/2 E+C/2 W+E/2
1 49.57 1334 1301 1337 3972 651 1985 1988
2 49.67 1257 1287 1338 3882 644 1901 1982
3 49.70 1273 1282 1349 3904 641 1914 1990
4 49.75 1067 1329 1263 3659 665 1732 1928
5 49.41 914 1175 1173 3262 588 1502 1761
6 49.33 837 1055 1018 2910 528 1365 1546
7 49.30 689 916 815 2420 458 1147 1273
8 49.77 737 920 781 2438 460 1197 1241
9 49.33 760 1039 773 2572 520 1280 1293
10 49.27 738 891 823 2452 446 1184 1269
11 49.43 837 998 931 2766 499 1336 1430
12 49.31 928 1033 942 2903 517 1445 1459
13 49.52 954 1003 942 2899 502 1456 1444
14 49.19 945 979 957 2881 490 1435 1447
15 49.51 1029 928 912 2869 464 1493 1376
16 49.14 1004 988 925 2917 494 1498 1419
17 49.51 884 977 988 2849 489 1373 1477
18 49.52 829 1146 1026 3001 573 1402 1599
19 49.45 1092 1275 1003 3370 638 1730 1641
20 49.36 1282 1174 1270 3726 587 1869 1857
21 49.37 1260 1256 1360 3876 630 1886 1990
22 49.44 1392 1258 1379 4029 696 1954 2075
23 49.63 1371 1253 1216 3840 686 1939 1902
24 49.45 1462 1357 1350 4169 731 2088 2081
Max 49.77 1462 1357 1379 4169 PEAK 731 2088 2081
Min 49.14 689 891 773 2420 MIN 446 1147 1241
Average 49.46 1036 1118 1078 3232      
DATE :- 17-Jul-09
HOURS FREQ. EAST ZONE CENTRAL ZONE WEST ZONE TOTAL
1 49.69 1019 1096 1012 3127
2 49.72 1037 1149 1170 3356
3 49.74 1080 1049 1173 3302
4 49.63 1046 1061 1164 3271
5 49.44 1016 1070 1159 3245
6 49.67 1010 1109 1143 3262
7 49.60 1022 1015 1066 3103
8 49.83 1050 1022 1092 3164
9 49.65 880 937 1132 2949
10 49.73 838 965 1086 2889
11 49.80 723 916 1105 2744
12 49.81 790 923 1019 2732
13 50.11 807 912 991 2710
14 49.53 814 917 1025 2756
15 49.82 888 925 1013 2826
16 49.69 901 952 926 2779
17 49.69 942 875 936 2753
18 50.14 856 985 1043 2884
19 49.90 1049 1103 1082 3234
20 49.31 1225 1205 1096 3526
21 49.61 1262 1180 1024 3466
22 49.50 1179 1189 994 3362
23 49.58 1128 1156 1124 3408
24 49.46 1157 1161 1135 3453
Max 50.14 1262 1205 1173 3526
Min 49.31 723 875 926 2710
Average 49.69 988 1036 1071 3096