STATEMENT   2(i)
DETAILS OF LOAD MANAGEMENT
DATE 25-Jul-10
Sr. No. NAME OF DISTRICT Name of Discom PLAN COMMISSIONARY H.Q. DISTRICT H.Q. TAHSILE H.Q. RURAL FEEDERS
SUPPLY HRS. SUPPLY  HRS. SUPPLY  HRS. SUPPLY  HRS.
1 INDORE WEST ZONE D1 24.00 ---- 15.30 11:00
2 SHAJAPUR D1 ---- 23.00 15.30 11:00
3 UJJAIN D2 24.00 ---- 16.30 11:30
4 KHARGONE D3 ---- 23.00 15.30 11:20
5 DEWAS D4 ---- 23.00 16.30 12:10
6 KHANDWA D4 ---- 23.00 16.30 12:10
7 BURHANPUR D4 ---- 23.00 16.30 12:10
8 RATLAM D4 ---- 23.00 16.30 12:10
9 NEEMUCH D5 ---- 23.00 15.30 12:35
10 DHAR D5 ---- 23.00 15.30 12:35
11 BADWANI D6 ---- 23.00 16.30 11:35
12 MANDSAUR D7 ---- 23.00 15.30 13:25
13 JHABUA D7 ---- 23.00 15.30 11:25
14 ALIRAJPUR   D7 ---- 23.00 15.30 11:25
  Average (West .Discom)   24.00 23.00 15.55 11:53
15 MORENA CENTRAL ZONE D1 24.00 ---- 16.30 13:00
16 BETUL D2 ---- 24.00 16.30 13:00
17 BHIND D2 ---- 24.00 16.30 13:00
18 SEHORE D2 ---- 24.00 16.30 13:00
19 BHOPAL      (*) D3 (*) 24.00 ---- 16.30 13:00
20 SHEOPUR D3 ---- 24.00 16.30 13:00
21 VIDISHA D4 ---- 24.00 16.30 13:00 8:30
22 DATIA D4 ---- 24.00 16.30 13:00
23 RAJGARH D5 ---- 24.00 16.30 13:00 8:30
24 RAISEN D5 ---- 24.00 16.30 13:00 8:30
25 SHIVPURI D5 ---- 24.00 16.30 13:00
26 GUNA D6 ---- 24.00 16.30 13:00
27 ASHOKNAGAR D6 ---- 24.00 16.30 13:00
28 HARDA D6 ---- 24.00 16.30 13:00
29 GWALIOR    (*) D7  (*) 24.00 ---- 16.30 13:00
30 HOSHANGABAD D7 24.00 ---- 16.30 13:00
  Average (Central Discom)   24.00 24.00 16.30 13:00
31 BALAGHAT EAST ZONE D1 ---- 23.10 18.20 12:00
32 CHHINDWARA D1 ---- 23.10 18.20 12:00
33 KATNI D2 ---- 23.10 18.20 15:00
34 CHHATURPUR D2 ---- 23.10 18.20 15:00
35 SHAHDOL D2 24.00 ---- 18.20 15:00
36 ANOOPPUR D2 ---- 23.10 18.20 15:00
37 MANDLA D2 ---- 24.00 18.20 15:00
38 DINDORI D2 ---- 24.00 18.20 15:00
39 NARSINGHPUR D3 ---- 23.10 18.20 12:00
40 TIKAMGARH D3 ---- 23.10 18.20 12:00
41 SAGAR D4 24.00 ---- 18.20 15:00
42 REWA D5 24.00 ---- 18.20 12:00
43 DAMOH D5 ---- 23.10 18.20 12:00
44 UMARIA D5 ---- 24.00 18.20 12:00
45 JABALPUR    D6(*) 24.00 ---- 18.20 15:00
46 SATNA D6 ---- 23.10 18.20 15:00
47 SEONI D6 ---- 23.10 18.20 15:00
48 PANNA D7 ---- 23.10 18.20 12:00
49 SIDHI D7 ---- 23.10 18.20 12:00
50 SINGAURLI   D7   23.10 18.20 12:00
  Average (East  Discom)   24.00 23.19 18.20 13:30
Note :- (1) The supply hours are based on load shedding from EHV S/S as per instruction given by respective DCC. There may be some variations on account of local load management & differential load shedding being done by Discom's.                                                 
 
 
24:00 23:25 17:04 12:53
Note :- (1) The supply hours are based on load shedding from EHV S/S as per instruction given by SLDC. There may be some variations on account of local load management being done by Discom's.                                                 
DETAILS OF LOAD MANAGEMENT
DATE:- 25-Jul-10