Scheme wise Expenditure 2010-11
| Month | Report | |
| April | As per AG | As per CTA |
| May | As per AG | As per CTA |
| June | As per AG | As per CTA |
| July | As per AG | As per CTA |
| August | As per AG | As per CTA |
| September | As per AG | As per CTA |
| October | As per AG | As per CTA |
| November | As per AG | As per CTA |
| December | As per AG | As per CTA |
| January | As per AG | As per CTA |
| February | As per AG | As per CTA |
| March | As per AG | As per CTA |
Scheme wise Expenditure 2009-10
| Month | Report | |
| November | As per AG | |
| December | As per AG | As per CTA |
| January | As per AG | As per CTA |
| February | As per AG | As per CTA |
| March | As per AG | As per CTA |