Family Welfare & MCH Programme

 

Last update: 30/03/2011

 

FAMILY WELFARE PROGRAMME IMMUNIZATION COUPLE PROTECTION RATE (CPR) VASECTOMY & TUBECTOMY

 

 

  Pulse Polio Immunization [AFP]

 

DLH & Facility Survey-3 [DLHS-3]

 

FAMILY WELFARE PROGRAMME

Click here for district wise details

Year Sterilisation I.U.D.
Service need Achiev. % Service need Achiev. %
1993-94 320500 262860 82.0 1041300 542136 52.1
1994-95 346000 283630 82.0 1011000 644541 63.8
1995-96 361700 272722 75.4 920000 588724 64.0
1996-97 392676 268947 68.5 625624 439109 70.2
1997-98 328241 273535 83.3 495768 464372 93.7
1998-99 324709 266248 82.0 493383 448084 90.8
1999-00 324449 304627 93.9 533095 454630 85.3
2000-01 330751 325588 98.4 532793 443944 83.3
2001-02 343360 328144 95.6 530092 466048 87.9
2002-03 582942 373017 64.0 552701 464871 84.1
2003-04 582942 354058 60.7 591308 460225 77.8
2004-05 582942 369039 63.3 603514 447141 74.1
2005-06 582942 367465 63.0 602800 453311 75.2
2006-07 582942 366842 62.9 663095 461264 69.6

2007-08

582942

458196

78.6

729409

501433

68.7

2008-09

582000

440531

76.0

619900

495247

79.9

2009-10

700000

404988

57.9

619900

424893

68.5

2010-11

734900

643878 88.0

620300

365375

59.0

             
Year Oral Pills Users Condom Users
Service need Achiev. % Service need Achiev. %
1993-94 317400 263055 82.9 1277400 1237097 96.8
1994-95 369500 356649 96.5 1558600 1490421 95.6
1995-96 449000 363971 81.1

TFA

1466595 **
1996-97 621139 348424 56.1 1253002 1283135 102.4
1997-98 539440 422905 78.4 1375503 1288269 93.7
1998-99 517833 435117 84.0 1337942 1224318 91.5
1999-00 578248 454752 78.6 1253877 1178761 94.0
2000-01 600214 488841 81.4 1323960 1320428 99.7
2001-02 618126 524504 84.9 1380074 1238485 89.7
2002-03 632186 554788 87.8 1378746 1287752 93.4
2003-04 688788 566658 82.3 1462071 1363567 93.3
2004-05 686155 519941 75.8 1475145 1218444 82.6
2005-06 706216 554204 78.5 1479273 1295407 87.6
2006-07 776840 558736 71.9 1775127 1357963 76.5
2007-08 854526 615133 72.0 1952641 1710016 87.6

2008-09

830500

628882

75.7

1861300

1599254

85.9

2009-10

830500

568131

68.4

1861300

1291750

69.4

2010-11 830500 424426 51.0 1861300 609006 33.0
TFA - Target Free Approch

 

IMMUNIZATION

                        

Year DPT Polio
Service need Achiev. % Service need Achiev. %
1993-94 1814420 1587731 87.5 1814420 1588855 87.6
1994-95 1898100 1667418 87.8 1898100 1679965 88.5
1995-96 1788500 1585977 88.7 1788500 1602950 89.6
1996-97 1786925 1560240 87.3 1786925 1562819 87.5
1997-98 1768163 1709840 96.7 1768163 1716327 97.1
1998-99 1763496 1745197 99.0 1763496 1763634 100.0
1999-00 1828203 1850000 101.2 1828203 1863312 101.9
2000-01 1913800 1907761 99.7 1914951 1913948 99.9
2001-02 1926879 1990716 103.3 1927287 1967608 102.1
2002-03 1946269 1931098 99.2 1946269 1920733 98.7
2003-04 1992680 1891010 94.9 1988680 1888849 95.0
2004-05 1988357 1873279 94.2 1988357 1870488 94.1
2005-06 2018927 1950408 96.6 2018927 1951965 96.7
2006-07 1997529 1897403 95.0 1997529 1898295 95.0
2007-08 1896389 1849200 97.5 1896389 1852682 97.7
2008-09 1896389 1759895 92.8 1896389 1802269 95.0
2009-10 1896389 1769822 93.3 1896389 1768470 93.3
2010-11 1928314 1635227 85.0 1928314 1637852 85.0
             
Year BCG Measles
Service need Achiev. % Service need Achiev. %
1993-94 1814420 1683188 92.8 1814420 1605594 88.5
1994-95 1898100 1784013 94.0 1898100 1686008 88.8
1995-96 1788500 1625197 90.9 1788500 1362940 76.2
1996-97 1786925 1689483 94.5 1786925 1507109 84.3
1997-98 1768163 1849609 104.6 1768163 1687454 95.4
1998-99 1763496 1749840 99.2 1763496 1689096 95.8
1999-00 1828203 1903084 104.1 1828203 1849795 101.2
2000-01 1939677 1958706 101.0 1908429 2011762 105.4
2001-02 1929229 1931691 100.1 1929402 1980059 102.6
2002-03 1944637 1940582 99.8 1943957 1935591 99.6
2003-04 1985003 1971808 99.3 1985003 1905337 96.0
2004-05 1988357 1808749 91.0 1988357 1849719 93.0
2005-06 2018927 2013196 99.7 2018927 1942122 96.2
2006-07 1997529 1969112 98.6 1997529 1869610 93.6
2007-08 1896389 1995229 105.2 1896389 1835597 96.8
2008-09 1896389 1941621 102.4 1896389 1812863 95.6
2009-10 1896389 1835510 96.8 1896389 1748164 92.2
2010-11 1928314 1613851 84.0 1928314 1623089 84.0

 

           
Year T.T. (Preg. Women)
Service need Achiev. %      
1993-94 2091920 1608474 76.9
1994-95 2176300 1788572 82.2
1995-96 2018000 1687098 83.6
1996-97 1910990 1640406 85.8
1997-98 1943236 1778402 91.5
1998-99 1939221 1826057 94.2
1999-00 2074995 2009436 96.8
2000-01 2149667 2051033 95.4
2001-02 2172883 2054823 94.6
2002-03 2089540 2000730 95.7
2003-04 2205372 1966909 89.2
2004-05 2169500 1944583 89.6
2005-06 2212604 1961989 88.7
2006-07 2035530 1932158 94.9
2007-08 2039128 1938376 95.1
2008-09 2039128 1914940 93.9
2009-10 2039128 1858339 91.1
2010-11 2272732 1694872 74.0

 

COUPLE PROTECTION RATE (CPR)

 

Year % CPR
Ster. I.U.D. Oral Pills Condom All methods
1981 20.3 0.4 0.0 0.5 21.2
1991 27.2 5.5 2.3 5.7 40.7
1992 27.2 5.4 2.2 4.3 39.1
1993 27.3 5.1 1.6 4.7 38.7
1994 27.5 7.5 2.8 6.5 44.3
1995 28.0 9.8 3.7 7.8 49.3
1996 28.3 10.7 3.9 7.7 50.6
1997 27.8 9.8 3.6 6.5 47.7
1998 27.8 9.5 4.1 6.0 47.3
1999 27.4 8.9 4.2 5.5 46.0
2000 27.5 8.5 4.3 4.9 45.1
2001 28.6 9.2 4.6 6.2 48.6
2002 28.0 8.7 4.9 5.7 47.3
2003 28.8 8.5 4.7 5.9 47.9
2004 29.1 8.3 5.0 6.0 48.4
2005  29.4 8.1 4.5 5.3 47.3
2006 29.4 7.8 4.6 5.7 47.5
2007 29.8 7.8 4.7 5.6 47.8
2008 30.6 7.9 5.2 6.8 50.4

Source : Service Statistics-DHS

 

                                       

VASECTOMY & TUBECTOMY

 

 

 

Year Sterilization Operations
Vasectomy T T (Abdom.) L.T.T Total
1980-81

40961

88988

0

129949

1990-91

14366

98059

173435

285860

1991-92

13322

108704

195111

317137

1992-93

13119

107099

210455

330673

1993-94

12391

111387

240545

364323

1994-95

11081

117962

272812

401855

1995-96

8549

118222

257571

384342

1996-97

6069

104912

260750

371731

1997-98

3755

107768

255569

367092

1998-99

3821

102832

251839

358492

1999-00

3987

111330

292341

407658

2000-01

6606

78879

240103

325588

2001-02

5125

74220

248799

328144

2002-03

6082

77719

289216

373017

2003-04

7051

76446

270561

354058

2004-05

15091

68796

285152

369039

2005-06

30634

64357

272474

367465

2006-07

11569

54758

300515

366842

2007-08

30816

59537

367843

458196

2008-09

29891

62034

348606

440531

2009-10

18607

54100

332281

404988

2010-11 42790 98568 502520

643878