|
| Government Degree College Mehidpur (Dist. Ujjain) List of College Teaching Staff (as on 04.01.2011)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Sanctioned/Vacant Post of Gudgeted Officers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject | Sanctioned Post | Post Filled | Post Required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hindi | 02 | 00 | 1 Professor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English | 01 | 01 | 1 Asst. Professor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Political Science | 01 | 01 | 1 Asst. Professor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sociology | 01 | 01 | 1 Asst.Professor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Economics | 02 | 01 | 1 Professor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geography | 02 | 02 | 1 Professor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | 01 | 01 |
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commerce | 05 | 02 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physics | 01 | 00 | 1 Asst. Professor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathematics | 01 | 01 | 1 Professor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemistry | 01 | 01 | 1 Asst. Professor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Botany | 01 | 01 | 1 Asst. Professor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoology | 01 | 00 | 1 Asst. Professor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Librarian | 01 | 00 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sports Officer | 01 | 00 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Urdu |
01 | 00 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information of Sanctioned and Vacant Post of Class IIIrd and Class IVth Employees | ||
| Name of post | Post Sanctioned | Post Vacant |
| Head Clerk | 01 | 01 |
| Accountant | 01 | - |
| U.D.C. | 01 | 01 |
| L.D.C. | 02 | - |
| Lab Technician | 05 | 01 |
| Lab Attendant | 05 | 03 |
| Peons | 01 | - |
| Sweeper (Contingency) | 01 | 01 |
| Book Lifter (Contingency) | 01 | 01 |
| Watchman (Contingency) | 01 | 01 |
_____________________________________________________________________________________ |