|
|
Students Strenght (2010-2011) as on 04.01.2011 |
|
| Class | Boys | Girls | Total | SC | ST | OBC | Dis-able | Gen. | |
| B.A. Ist | 105 | 21 | 126 | 25 | 04 | 72 | 01 | 25 | |
| B.A. IInd | 22 | 15 | 37 | 07 | 01 | 18 | - | 11 | |
| B.A. IIIrd | 33 | 17 | 50 | 10 | 0 | 24 | 1 | 16 | |
| B.Com. Ist | 59 | 17 | 76 | 10 | 0 | 42 | 01 | 24 | |
| B.Com. IInd | 29 | 28 | 57 | 04 | 1 | 24 | - | 28 | |
| B.com IIIrd | 35 | 35 | 70 | 11 | 1 | 25 | - | 33 | |
| B.Sc. Ist | 27 | 15 | 42 | 4 | 1 | 24 | 01 | 13 | |
| B.Sc. IInd | 12 | 12 | 24 | 03 | 1 | 12 | - | 8 | |
| B.Sc. IIIrd | 5 | 14 | 19 | 01 | 0 | 10 | - | 08 | |
| M.Com. Pre. | 05 | 10 | 15 | 0 | 0- | 03- | - | 12 | |
| M.Com. final | 03 | 05 | 08 | 01 | 0 | 01 | - | 06 | |
| M.A. Prev. Economics | 03 | 0 | 03 | 01 | - | 01 | - | 01 | |
| M.A. Final Economics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M.A. Prev. Geography | 08 | 06 | 14 | 04 | 0 | 05 | - | 5 | |
| M.A. Final Geography | 01 | 0 | 01 | - | - | - | - | 01 | |
Total |
347 | 195 | 542 | 81 | 09 | 261 | 04 | 191 |
_____________________________________________________________________________________ |