Govt M K B Arts And Commerce College, Jabalpur

Economics

1 Naveen Kumar Kachi (1) OBC 16.28 + 28.08 + 4.44 + (14) + 16 78.80

2 Manoj Malviya (1) OBC 18.68 + 25.40 + 4.41 + (14) + 16 78.49

3 Preeti Jhariya (1) SC 15.70 + 25.70 + 4.14 + (14) + 16 75.54

4 Mamta Dubey (1) 15.45 + 24.00 + 0.00 + (14) + 16 69.45

5 Aparna Goswami (1) 14.87 + 28.00 + 0.00 + (14) + 12 68.87

6 Neema Singh (1) 16.55 + 24.75 + 0.00 + (14) + 10 65.30

7 Madhuri Jain (1) 17.29 + 24.50 + 0.00 + (14) + 4 59.79

8 Naval Singh Lodhi (1) OBC 16.17 + 23.75 + 3.99 + (14) + 0 57.91

9 Swati Jain (1) 14.50 + 25.30 + 0.00 + (14) + 0 53.80

10 Anil Kumar Sangode (2) SC 17.78 + 28.10 + 4.59 + (14) + 12 76.47

11 Veena Thawre (2) SC 18.62 + 27.40 + 4.60 + (14) + 4 68.62

12 Madan Thakre (2) OBC 15.10 + 27.00 + 4.21 + (14) + 4 64.31

13 Rashmi Patel (2) OBC 18.25 + 26.65 + 4.49 + (14) + 0 63.39

14 Sushma Choudhari (2) SC 13.33 + 24.00 + 3.73 + (14) + 0 55.07

15 Sangeeta Dewedi (2) 14.38 + 25.69 + 0.00 + (14) + 0 54.07

16 Afsana Bagam (2) 13.85 + 22.72 + 0.00 + (14) + 0 50.57

17 Ratna Verma (3) SC 17.47 + 22.36 + 3.98 + ( 0) + 0 43.81

Geography

1 Manish Kumar Jhala (1) OBC 17.42 + 28.72 + 4.61 + (14) + 16 80.75

2 Ritu Rani (1) OBC 19.83 + 24.45 + 4.43 + (14) + 16 78.71

3 Keval Prasad Rajak (1) OBC 18.32 + 25.52 + 4.38 + (14) + 16 78.22

4 Anoop Kumar Shukla (1) 15.87 + 30.08 + 0.00 + (14) + 16 75.95

5 Ashok Kumar Jha (1) 16.86 + 25.12 + 0.00 + (14) + 16 71.98

6 Ymuna Baghel (1) 17.97 + 28.60 + 0.00 + (14) + 8 68.57

7 Ajay Tiwari (1) 16.13 + 28.20 + 0.00 + (14) + 8 66.33

8 Sourabh Shrivasava (1) 18.55 + 25.40 + 0.00 + (14) + 8 65.95

9 Hemshri Purandre (1) 20.45 + 31.48 + 0.00 + (14) + 0 65.93

10 Mukesh Mishra (1) 15.15 + 27.72 + 0.00 + (14) + 8 64.87

11 Anita Agrawal (1) 16.32 + 26.44 + 0.00 + (14) + 8 64.76

12 Dhruva Kumar Dewedi (1) 18.25 + 24.24 + 0.00 + (14) + 8 64.49

13 Ravindra Chaturvedi (1) 18.35 + 32.12 + 0.00 + (14) + 0 64.47

14 Parul Pathak (1) 18.40 + 26.64 + 0.00 + (14) + 0 59.04

15 Sanskriti Samiya (1) 19.40 + 25.08 + 0.00 + (14) + 0 58.48

16 Munish Singh Negi (1) 15.13 + 25.42 + 0.00 + (14) + 0 54.55

17 Jitendra Lal Barade (2) OBC 17.02 + 27.24 + 4.43 + (14) + 16 78.68

18 Neeraj Kumar Murkute (2) OBC 15.30 + 25.43 + 4.07 + (14) + 4 62.81

19 Ghansyam Jatav (2) SC 13.57 + 23.80 + 3.74 + (14) + 4 59.10

20 Mukesh Garg (2) SC 15.67 + 25.16 + 4.08 + (14) + 0 58.91

21 Santosh Kumar Badholiya (3) OBC 15.82 + 28.72 + 4.45 + ( 0) + 16 64.99

22 Pankaj Agrawal (3) 17.65 + 27.88 + 0.00 + ( 0) + 12 57.53

23 Ranu Mishra (3) 21.88 + 31.40 + 0.00 + ( 0) + 0 53.28

24 Niranjan Rahangdale (3) OBC 17.27 + 29.20 + 4.65 + ( 0) + 0 51.11

25 Namrta Choda (3) 19.77 + 31.00 + 0.00 + ( 0) + 0 50.77

26 Mamta Bhojne (3) 19.74 + 30.52 + 0.00 + ( 0) + 0 50.26

27 Bharti Dhuriya (3) OBC 15.92 + 28.80 + 4.47 + ( 0) + 0 49.19

28 Manorama Surya (3) SC 16.12 + 24.43 + 4.06 + ( 0) + 0 44.61

29 Arti Sihose (3) SC 15.77 + 23.70 + 3.95 + ( 0) + 0 43.41

30 Kavita Khoshla (3) 18.02 + 23.40 + 0.00 + ( 0) + 0 41.42

Sanskrit

1 Dhanendra Prasad Dewedi (1) 19.53 + 34.55 + 0.00 + (14) + 15 83.08

2 Leena Patva (1) OBC 18.53 + 30.05 + 4.86 + (14) + 14 81.44

3 Raju Rathor (1) SC 15.03 + 29.00 + 4.40 + (14) + 16 78.44

4 Ritu Vishwakarma (1) OBC 16.50 + 25.60 + 4.21 + (14) + 16 76.31

5 Divya Deshpandey (1) 22.08 + 31.30 + 0.00 + (14) + 8 75.38

6 Ganesh Prasad Dewedi (1) 18.52 + 33.75 + 0.00 + (14) + 4 70.27

7 Gayatri Gupta (1) OBC 18.07 + 25.80 + 4.39 + (14) + 6 68.25

8 Rajkumar Verma (1) SC 18.53 + 28.65 + 4.72 + (14) + 0 65.90

9 Jaya Shukla (1) 20.30 + 30.80 + 0.00 + (14) + 0 65.10

10 Chandramouli Shukla (1) 16.43 + 30.00 + 0.00 + (14) + 4 64.43

11 Ashutosh Shukla (1) 16.35 + 27.95 + 0.00 + (14) + 4 62.30

12 Suresh Prasad Sharma (1) 15.50 + 22.44 + 0.00 + (14) + 10 61.95

13 Vikash Shukl (1) 14.47 + 29.25 + 0.00 + (14) + 4 61.72

14 Sweta Shukla (1) 18.55 + 28.58 + 0.00 + (14) + 0 61.13

15 Divakar Tiwari (1) 19.13 + 27.79 + 0.00 + (14) + 0 60.93

16 Ahish Kumar Chaturvedi (1) 20.77 + 23.95 + 0.00 + (14) + 0 58.72

17 Rejhan Lal Jhariya (1) SC 14.49 + 25.77 + 4.03 + (14) + 0 58.29

18 Shetanshu Tripathi (1) 18.08 + 25.25 + 0.00 + (14) + 0 57.33

19 Sarita Masih (1) 15.50 + 22.00 + 0.00 + (14) + 0 51.50

20 Shaili Tripathi (1) 14.68 + 22.25 + 0.00 + (14) + 0 50.93

21 Chandrakanta Rathor (2) OBC 18.67 + 26.00 + 4.47 + (14) + 0 63.13

22 Rupesh Kumar Soni (2) OBC 15.30 + 28.00 + 4.33 + (14) + 0 61.63

23 Anamika Agrawal (2) 21.90 + 25.60 + 0.00 + (14) + 0 61.50

24 Anju Sharma (2) 18.37 + 25.44 + 0.00 + (14) + 0 57.81

25 Ramesh Vaskel (2) ST 14.02 + 23.24 + 3.73 + (14) + 0 54.99

26 Madhusingh Mali (2) ST 14.78 + 21.88 + 3.67 + (14) + 0 54.32

27 Bhogiram Khangar (2) 13.27 + 22.72 + 0.00 + (14) + 0 49.99

28 Ganeshananda Shrivastava (3) 17.42 + 31.92 + 0.00 + ( 0) + 0 49.34

29 Arti Rajoriya (3) 16.22 + 26.60 + 0.00 + ( 0) + 0 42.82

30 Ranjana Goutam (3) 15.33 + 24.70 + 0.00 + ( 0) + 0 40.03

Urdu

1 Tabasum Khan (1) OBC 14.87 + 27.65 + 4.25 + (14) + 16 76.77

2 Mirza Akhtar Beg (1) OBC 14.12 + 26.88 + 4.10 + (14) + 16 75.10

3 Nazmun Nisa (1) OBC 14.45 + 24.90 + 3.94 + (14) + 16 73.29

4 Gul A Nagma (1) OBC 13.57 + 27.55 + 4.11 + (14) + 4 63.23

5 S.m.h. Aabdi (1) 18.67 + 27.60 + 0.00 + (14) + 0 60.27

6 Fakhra Aziz (3) OBC 18.58 + 30.58 + 4.92 + ( 0) + 0 54.08

7 Gul Afsana (3) OBC 19.42 + 28.55 + 4.80 + ( 0) + 0 52.76

8 Shagupta Anjum (3) OBC 15.45 + 29.82 + 4.53 + ( 0) + 0 49.80

9 Sana Hayat Khan (3) OBC 15.48 + 24.00 + 3.95 + ( 0) + 3 46.43

10 Moh. Irfan Usmani (3) OBC 14.15 + 26.55 + 4.07 + ( 0) + 0 44.77

Full list of  Jabalpur