Madhya Pradesh Government Emblem

Labour Department
Government of Madhya Pradesh

 

Je foHkkx dh ewfedk

lajpuk

+vkS|ksfxd laca/k

vkS|ksfxd lqj{kk

etnwjh

chM+h

vlaxfBr {kS=

d-jk-ch-

+vU;
 
 

ctV fu;a=.k vf/kdkjh % v/;{k] vkS|ksfxd U;k;ky;] e/;izns'k] bankSj

 
SCHEME : 4272 Labour Court
Total Budget Received 10,866,000 6,500,000 700,000 283,000 143,000 -143,000 285,000 -285,000 18,349,000 30,000 200,000 162,000 90,000 63,000 135,000 180,000 72,000 180,000 45,000 720,000 1,647,000 20,226,000
 
 Office / DDO

#11, SALARY & ALLOWANCES

#12 #21

#22 OFFICE EXPENSES

TOTAL
001 003 008 009 011 012 016 017 #11 #12 001 001 002 003 004 005 006 007 008 011 #22 4272
Pay DA OA MR FA (-) FA GA (-) GA Tot_Sal Wages Tour Postage Tel. Furn. Books Elect. Liv. Sty. OCE RRT Tot_OE Total
PO Balaghat 220,000 130,000 10,000 10,000 3,000 -3,000 6,000 -6,000 370,000 0 5,000 5,000 0 1,000 5,000 6,000 2,000 6,000 2,000 79,000 106,000 481,000
PO Betul 426,000 251,000 18,000 10,000 5,000 -5,000 10,000 -10,000 705,000 0 5,000 5,000 7,000 1,000 5,000 6,000 2,000 5,000 2,000 0 33,000 743,000
PO1 Bhopal 680,000 401,000 65,000 15,000 6,000 -6,000 10,000 -10,000 1,161,000 0 5,000 6,000 7,000 1,000 5,000 20,000 3,000 8,000 2,000 0 52,000 1,218,000
PO2 Bhopal 600,000 354,000 60,000 10,000 5,000 -5,000 10,000 -10,000 1,024,000 0 10,000 6,000 6,000 1,000 10,000 1,000 4,000 6,000 2,000 0 36,000 1,070,000
PO Chhindwara 330,000 195,000 15,000 50,000 5,000 -5,000 10,000 -10,000 590,000 0 7,000 5,000 0 1,000 5,000 6,000 2,000 5,000 2,000 70,000 96,000 693,000
PO Dewas 520,000 307,000 30,000 10,000 6,000 -6,000 12,000 -12,000 867,000 30,000 3,000 5,000 5,000 1,000 6,000 5,000 2,000 6,000 2,000 0 32,000 932,000
PO Dhar 500,000 295,000 18,000 10,000 6,000 -6,000 12,000 -12,000 823,000 0 3,000 5,000 0 1,000 4,000 6,000 3,000 8,000 2,000 63,000 92,000 918,000
PO1 Gwalior 630,000 372,000 50,000 18,000 8,000 -8,000 16,000 -16,000 1,070,000 0 5,000 6,000 6,000 1,000 7,000 8,000 3,000 8,000 2,000 0 41,000 1,116,000
PO2 Gwalior 460,000 271,000 40,000 10,000 5,000 -5,000 10,000 -10,000 781,000 0 3,000 5,000 0 1,000 5,000 2,000 3,000 7,000 2,000 0 25,000 809,000
PO3 Gwalior 330,000 195,000 35,000 10,000 5,000 -5,000 10,000 -10,000 570,000 0 20,000 5,000 0 1,000 5,000 2,000 2,000 7,000 2,000 0 24,000 614,000
PO Hoshangabad 330,000 195,000 10,000 10,000 5,000 -5,000 10,000 -10,000 545,000 0 20,000 5,000 0 1,000 4,000 10,000 2,000 7,000 2,000 0 31,000 596,000
PO Indore 670,000 395,000 70,000 10,000 6,000 -6,000 10,000 -10,000 1,145,000 0 3,000 8,000 10,000 1,000 8,000 10,000 4,000 8,000 2,000 0 51,000 1,199,000
PO Jabalpur 670,000 395,000 65,000 10,000 8,000 -8,000 16,000 -16,000 1,140,000 0 15,000 8,000 12,000 1,000 8,000 20,000 4,000 7,000 2,000 83,000 145,000 1,300,000
PO Khandwa 440,000 260,000 25,000 10,000 5,000 -5,000 10,000 -10,000 735,000 0 3,000 5,000 5,000 1,000 5,000 5,000 3,000 6,000 2,000 100,000 132,000 870,000
PO Mandsaur 530,000 313,000 28,000 10,000 5,000 -5,000 10,000 -10,000 881,000 0 7,000 6,000 5,000 1,000 6,000 5,000 2,000 6,000 2,000 0 33,000 921,000
PO Narsinghpur 190,000 112,000 6,000 10,000 5,000 -5,000 10,000 -10,000 318,000 0 4,000 5,000 0 1,000 4,000 5,000 2,000 5,000 1,000 0 23,000 345,000
PO Ratlam 650,000 384,000 28,000 10,000 6,000 -6,000 12,000 -12,000 1,072,000 0 3,000 5,000 5,000 1,000 5,000 7,000 4,000 6,000 2,000 65,000 100,000 1,175,000
PO Rewa 540,000 319,000 22,000 10,000 5,000 -5,000 10,000 -10,000 891,000 0 15,000 5,000 5,000 1,000 5,000 5,000 2,000 7,000 2,000 55,000 87,000 993,000
PO Sagar 430,000 254,000 24,000 10,000 5,000 -5,000 10,000 -10,000 718,000 0 8,000 6,000 6,000 1,000 6,000 7,000 3,000 6,000 2,000 0 37,000 763,000
PO Satna 570,000 336,000 24,000 10,000 6,000 -6,000 12,000 -12,000 940,000 0 12,000 5,000 0 1,000 6,000 7,000 4,000 7,000 2,000 60,000 92,000 1,044,000
PO Shahdol 270,000 159,000 15,000 10,000 5,000 -5,000 10,000 -10,000 454,000 0 4,000 5,000 5,000 1,000 5,000 6,000 2,000 6,000 2,000 61,000 93,000 551,000
PO Siddhi 220,000 130,000 10,000 10,000 5,000 -5,000 10,000 -10,000 370,000 0 5,000 5,000 0 1,000 5,000 6,000 2,000 5,000 2,000 28,000 54,000 429,000
PO Ujjain 660,000 477,000 32,000 10,000 8000 -8,000 16,000 -16,000 1,179,000 0 3,000 6,000 6,000 1,000 8,000 6,000 5,000 6,000 2,000 56,000 96,000 1,278,000
TOTAL  10,866,000 6,500,000 700,000 283,000 128,000 -128,000 252,000 -252,000 18,349,000 30,000 168,000 127,000 90,000 23,000 132,000 161,000 65,000 148,000 45,000 720,000 1,511,000 20,058,000
PO - Presiding Officer
BCO Balance 0 0 0 0 15,000 -15,000 33,000 -33,000 0 0 32,000 35,000 0 40,000 3,000 19,000 7,000 32,000 0 0 136,000 168,000