Reconnaissance Permits
|
|
Reconnaissance Permits are being granted to the private entrepreneurs. In this context, 50 Reconnaissance Permits have already been granted for searching diamond, base metals & other pollymetalic mineralisation in the State. |
|
WORKING RECONNAISSANCE PERMITS IN MP (AS ON 20.11.2009) |
||||||
| SR. NO. | NAME OF COMPANY | MINERALS | AREA (Km2) | DISTRICTS | PERIOD
(3 Years Form) |
STATUS |
| 1 | Amil Mining India Pvt. Ltd. | Diamond & precious stones, Gold, Copper, Lead, Zinc, Silver, Nickel, Cobalt & Associated minerals | 1087 | Tikamgarh, Chhatarpur | 06.09.2007 | Work in Progress |
| 2 | Premier Nickel Mines Pvt. Ltd. | Diamond, Gold, Copper, Lead, Zinc, Silver, Nickel, Iron & all Associated minerlas. | 358 | Sidhi | 07.09.2007 | Work in Progress |
| 3 | Premier Nickel Mines Pvt. Ltd. | Gold, PGE, Nickel, Chromium, Copper, Lead, Zinc, Silver, Iron & all associated minerals. | 135 | Betul | 07.09.2007 | Work in Progress |
| 4 | Premier Nickel Mines Pvt. Ltd. | Diamond, Gold, PGE, Nickel, Chromium, Copper, Lead, Zinc, Silver, Iron, Tungsten & all associated minerals | 592 | Dhar, Jhabua | 07.09.2007 | Work in Progress |
| 5 | Premier Nickel Mines Pvt. Ltd. | Diamond, Gold, Copper, Lead, Zinc, Silver, PGE, Tungsten, Chromium, Nickel, Iron & all associated minerlas. | 1132 | Sidhi | 07.09.2007 | Work in Progress |
| 6 | Rio Tinto Exploration India Pvt. Ltd. | Diamond and other precious minerals, Gold, Copper, Lead, Zinc, Silver, Bismuth, Cadmium | 1300 | Sagar, Chhatarpur | 17.09.2007 | Work in Progress |
| 7 | Rio Tinto Exploration India Pvt. Ltd. | Diamond and other precious minerals, Gold, Copper, Lead, Zinc, Silver, Bismuth, Cadmium | 1520 | Shivpuri, Sagar, Guna | 17.09.2007 | Work in Progress |
| 8 | Rio Tinto Exploration India Pvt. Ltd. | Diamond and other precious minerals, Gold, Copper, Lead, Zinc, Silver, Bismuth, Cadmium | 1370 | Panna, Chhatarpur, Sagar, Damoh | 17.09.2007 | Work in Progress |
| 9 | Metal Mining India Pvt. Ltd. | Gold, Copper, Lead, Zinc | 528 | Shahdol, Katni, Umaria, Jabalpur | 30.11.2007 | Work in Progress |
| 10 | Metal Mining India Pvt. Ltd. | Gold, Copper, Lead, Zinc | 180 | Shahdol, Umaria, Jabalpur | 30.11.2007 | Work in Progress |
| 11 | Vagish Metals Pvt. Ltd. | Copper | 701 | Shivpuri | 04.12.2007 | Work in Progress |
| 12 | GeoMysore Services India Pvt | Diamond, Gold, Copper, Lead, Zinc, Silver, Nickel, Tungsten, Chromium, PGE | 1382 | Jabalpur, Katni | 19.12.2007 | Work in Progress |
| 13 | Hindustan Zinc Ltd | Gold, Copper, Lead, Zinc, Nickel | 4038 | Dhar, Jhabua | 04.01.2008 | Work in Progress |
| 14 | De Beers India Pvt. Ltd. | Diamond & Precious Stones, Gold, Copper, Lead, Zinc | 1247.50 | Panna, Satna | 28.01.2008 | Work in Progress |
| 15 | Rio Tinto Exploration India Pvt. Ltd. | Diamond and other precious minerlas, Gold, Copper, Lead, Zinc, Silver, Bismuth, Cadmium | 2112.50 | Panna, Satna | 28.02.2008 | Work in Progress |
| 16 | Rungta Mines Ltd | Gold | 365 | Shahdol, Sidhi | 26.05.2008 | Work in Progress |
| 17 | Rungta Mines Ltd | Diamond & Gold | 3575.88 | Chhatarpur, Damoh, Sagar, Tikamgarh | 26.05.2008 | Work in Progress |
| 18 | Pacific Exports | Iron ore, Manganese ore, Titanium & Vanadium | 1890 | Jabalpur, Katni, Umaria | 31.07.2008 | Work in Progress |
| 19 | NAD Pvt. Ltd. | Iron ore, Manganese ore, Titanium, Vanadium and Nickel | 2458 | Sidhi, Singrauli, Shahdol | 04.02.2009 | Work in Progress |
| 20 | Sarda Minerals & Energy Ltd | Manganese ore | 10 | Balaghat | 12.02.2009-
11.02.2011 |
Work in Progress |
| 21 | Amil Mining India Pvt. Ltd | Diamond, Gold, Copper, Lead, Zinc, Silver, Nickel, Cobalt | 793 | Tikamgarh, Chhatarpur | 22.07.2009 | Work in Progress |
| 22 | Shivangi Oils Pvt. Ltd. | Diamond, Gold, Copper, Lead, Zinc, Silver, Nickel, Cobalt | 644 | Anooppur | 21.08.2009 | Work in Progress |
| 23 | Shivangi Oils Pvt. Ltd. | Gold, Copper, Lead, Zinc, Silver, Nickel, Cobalt | 1140 | Shahdol, Sidhi, Satna | 14.10.2009 | Executed recently |
| 24 | Reliance Industries Ltd. | Diamond & other precious minerals, Gold, Copper, Lead, Zinc, Silver, Bismuth and Cadmium | 1084.52 | Sidhi, Satna, Rewa | 30.10.2009 | Executed recently |
| 25 | Reliance Industries Ltd. | Diamond | 795 | Rewa | 30.10.2009 | Executed recently |
| 26 | Rungta Mines Ltd | Diamond, Gold | 310 | Rewa | 16.11.2009 | Executed recently |
| 27 | Rungta Mines Ltd | Diamond, Gold | 596.90 | Rewa | 19.11.2009 | Executed recently |
| 28 | Ispat Industries Ltd | Diamond, Gold, Copper, Lead, Silver, Bismuth, Cadmium, Nickel, Cobalt | 840 | Shivpuri, Gwalior | 20.11.2009 | Executed recently |
Home Who's Who Mineral Wealth Mining Legis Guidelines New Developments Annual Report Related Sites