>>Objectives  >>Orgn. Setup   >>Citizen Charter  >>Activities  >>Schemes   >>Acts, Rules & orders >>Consumer Protection    >>Forms  >>Statistical Information  >>Contacts  >>Home

Back


Annexure F

         Report on consumer protection activities quarter ending 31.12.2001                       

S.no. Name of Distrct Forum Number of Complaints

Number of Complaints

  Instituted       Disposed     of Decided in    favour ofconsumer Dismissed due to   non.app tech.gr Within 90 days
1. Bhopal 4409 3994 1767 432 604
2. Sehore 0826 0706 0317 026 165
3. Jabalpur 3510 2765 1564 140 1130
4. Mandla 0565 0455 0163 045 216
5. Katni 65 4 3 - -
6. Dindori 5 - - - -
7. Ujjain 4503 4474 2420 675 1883
8. Dewas 0667 0641 0311 1 369
9. Shajapur 0455 0431 0194 061 144
10 Rewa 3159 2725 1231 225 1383
11. Shahdol 0404 0335 0103 021 085
12. Umariya - - - - -
13. Sagar 2213 1895 0972 056 228
14. Tikamgarh 0656 0536 0211 044 106
15. Hoshangabad 1221 1057 0406 2 104
16. Betul 0802 0691 0292 098 237
17. Harda 30 4 1 - -
18. Mandsaur 1591 1445 0418 106 505
19. Ratlam 1114 0937 0369 028 289
20. Neemuch 86 33 27 - 26
21. Dhar 0866 0785 0378 019 212
22. Jhabua 0616 0537 253 91 296
23. Seoni 0718 0625 0318 088 225
24. Balaghat 0770 0703 0313 066 340
25. Satna 2292 2032 0812 093 695
26. Panna 0224 0182 079 5 39
27. Sidhi 673 0483 152 45 189
28. Guna 1596 1407 881 155 275
29. Rajgarh 535 477 315 53 115
30 Chhindwara 785 749 278 99 145
31. Narsinghpur 542 511 242 69 260
32. Damoh 1023 993 365 87 457
33. Chatarpur 578 516 205 31 99
34. Vidisha 760 726 271 24 165
35. Raisen 291 271 72 35 100
36. Khandwa 2012 1958 734 227 596
37. Mandleshwar 497 465 116 52 37
38. Badwani 5 - - - -
39. Shivpuri 1600 1485 882 6 801
40. Datia 644 539 279 12 208
41. Shoepur 201 30 96 - 120
42. Bhind 1147 1094 447 44 352
43. Gwalior 9077 8568 4223 680 2517
44. Indore 8630 7999 3676 1269 2334
45 Morena 2553 2569 1036 58 722
  Total 65117 59010 27227 5268 18773