BACK                                                                                                                            MAIN

LIST OF REST HOUSES FALLING ON NHs & MAINTAINED
 BY NATIONAL HIGHWAY ZONE
S. No. Division No. of RH Name of R.H. NH No. Location Yearly Expenditure   (Rs. In Lakhs)
1 Shahdol 1  Budhar 78 158 4.50
2 Jabalpur 2 Bargi 7 504 0.75
    3 Hulki 7 489 0.66
    4 Dhuma 7 523 0.75
3 Kareli 5 Surkhi 26 230 0.96
    6 Deori 26 262 1.08
    7 Barman 26 305 2.16
    8 Kareli 26 321 2.40
    9 Mungwani 26 367 1.30
    10 Tendukhera 12 122 3.00
4 Gwalior 11 Nayagaon 3   0.80
    12 Mohana 3 172 1.67
5 Shivpuri 13 Subhashpura 3 191 0.73
    14 Garaghat 3 198 0.23
    15 Satanwara 3 212 0.14
    16 Padora 3 244 0.67
    17 Badarwas 3 280 1.49
    18 Ruthai 3 346 1.01
    19 Khatkiya 3 375 1.31
    20 Binaganj 3 388 1.48
    21 Dinara 25 72 1.30
6 Biaora 22 Udankheri 3 468 1.13
    23 Maxi 3 537 1.40
7 Dhamnod 24 Manpur 3 44 0.29
    25 Gujri 3 66 0.49
    26 Khalghat 3 87 1.83
    27 Julwaniya 3 128 0.87
8 Hosh’bad 28 Sukhtawa 69 80 1.32
9 Betul 29 Badchicholi 69   1.25
10 O’ganj 30 Deori 12 145 0.42
    31 Bari 12 216 1.60
    32 O’ganj 12 282 1.60
    33 Misrod 12 304 1.12
    34 Jharkhera 12 341 1.12
11 Rewa 35 Chakghat 27 47 2.10
12 Sagar 36 Malthon 26 139 1.00
    37 Pali 26 163 0.56
    38 Sahgarh 86 70 1.34
    39 Moli 86 105 0.75
    40 Garimalhera 86 175 2.46
    41 Imaliya (Ujara) 86 183 0.59
13 Indore 42 Magod 59 84 1.25
    43 Machal 59 20 1.75
          TOTAL:- 54.63