SCHEMES UNDER AIBP |
||||||||||||
| S.No. | Name of Project | Nature of Work | Start Year | Cost of Work(Rs.in Crores) | Expenditure incurred up to 3/2007 | Balance cost as on 1.4.2007 | Benefit Assessed under AIBP | Benefit Achieved till 3/2007 | Benefited District | Completion Target | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Irrigation In Ha | Power MW | Irrigation In Ha | Power MW | |||||||||
| 1 | Bansagar Unit-I | Masonry Concrete Dam |
|
(in peak period) |
Rewa, Shahdol, Satna, Sidhi | |||||||
| Piers & Gates | ||||||||||||
| Land Acquisition & Rehabilitation | ||||||||||||
| Roads & Bridges | ||||||||||||
| 2 | Bansagar Unit-II | Main canal, Distributory & Minor | Rewa, Shahdol, Satna, Sidhi | |||||||||
| Land Acquisition & Structure of canal | ||||||||||||
| 3 | Sindh Phase-I | "Kaketo-Tigra feeder canal, Balance work of Pehsari dam, Kaketo- Pehsari Canal & Pehsari Sank Canal." |
|
|
|
|
|
|
|
|
Gwalior,Shivpuri
|
|
| Balance work of Renhet LIS | ||||||||||||
| "Sank-Swarnrekha Link Canal, balance work of Sank-Noon Himmatgarh Tank & Jalapur Canal" | ||||||||||||
| 4 | Sindh Phase-II | Manikheda Dam | Shivpuri, Datia, Gwalior | |||||||||
| Harsi Canal | ||||||||||||
| Ukaila Canal | ||||||||||||
| Samoha Pickup Weir and Right Bank Canal | ||||||||||||
| 5 | Bariyarpur | "Main Canal, Distributories,minors and Land Acquisition" |
|
Chattarpur | ||||||||
| 6 | Mahi | Balance work of Main Dam and LBC system | Dhar, Jhabua | |||||||||
| Balance work of Subsidiary Dam and RBC system | ||||||||||||
| 7 | Mahan Project (Gulab Sagar Project) | Balance work of Masonary Dam | Sidhi | |||||||||
| Main Canal, Distributories & Minors | ||||||||||||
| 8 | Rajivsagar (Bawanthadi ) | Balance share of MP on Head works | Balaghat | |||||||||
| Construction of Main Canal including Minors | ||||||||||||
| 9 | Project of N.T. Basin | 17 Nos. of Minor Schemes |
|
|
|
|
|
|
|
|
Barwani.Dhar,Khargone |
|
| 10 | Project of N.T. Basin | 21 Nos. of Minor Schemes |
|
|
|
|
|
|
|
|
Barwani.Dhar,Khargone,Ratlam,Jhabua |
|
| 11 | Project of D.K. Basin Sagar | 11 Nos. of Minor Schemes |
|
|
|
|
|
|
|
|
Damoh |
|