| Sr.No. | Name of
sub project |
Year of
construction |
District | Designed
potential area in ha |
Actual
utilised area in ha |
Gap. | Cost of
physical works Rs. Lakhs |
| Minor IrrigationTanks (Chandela Tank) | |||||||
| 1 | Birsagar Tank | 1970 | Tikamgarh | 607 | 296 | 311 | 121.40 |
| 2 | Gora Tank | 1963 | Chhtarpur | 1093 | 673 | 420 | 259.20 |
| 3 | Satak Tank | 1966 | Khargone | 1800 | 1457 | 343 | 128.05 |
| Medium Irrigation Projects | |||||||
| 4 | Koncha Tank | 1975 | Guna | 4515 | 3765 | 750 | 209.30 |
| 5 | Chapi Tank | 1975 | Rajgarh | 2840 | 2024 | 816 | 146.25 |
| Major Irrigation Projects | |||||||
| 6 | Samrat Ashok Sagar
Project |
1980 | Vidisha | 37000 | 24737 | 12263 | 456.80 |
| Total | 47855 | 32952 | 14903 | 1321.00 | |||