| Major Schemes | : 4 |
| Medium Schemes | : 27 |
| Minor Schemes | : 564 |
| Lift Irrigation | : 59 |
|
Total
|
: 654 |
| S.No | Basin | Major | Medium | Minor | Lift Irrigation | Total |
|---|---|---|---|---|---|---|
| 1 | Chambal | 1 | 7 | 115 | 15 | 138 |
| 2 | Betwa | 1 | 8 | 229 | 12 | 250 |
| 3 | Ken | 1 | 3 | 110 | 4 | 118 |
| 4 | Sindh | 1 | 3 | 49 | 0 | 53 |
| 5 | Tones | 0 | 6 | 61 | 28 | 95 |
|
Total
|
4 | 27 | 564 | 59 | 654 | |