DISTRICT-WISE GROUND WATER POTENTIAL AND DRAFT - 1998

S.No. Name of District Net G.W. availability (in Ha.m) 1998 70% of Net GW (in Ha.m) Current G.W. draft (in Ha.m) Percentage of Current G.W. Draft to 70% of Net Availability Categorisation of Block
1 Balaghat 113692.91 79585.04 12824.00 16.11 Safe
2 Bhind 109170.87 76419.61 15693.00 20.54 Safe
3 Damoh 97144.92 68001.44 19820.00 29.15 Safe
4 Datia 93689.79 65582.85 20992.00 32.01 Safe
5 Dindori 87525.96 61268.17 1613.00 2.63 Safe
6 & 7 Guna Ashoknagar 86266.98 60386.89 29604.00 49.02 Safe
8 Gwalior 85767.45 60037.22 13621.00 22.69 Safe
9 Hoshangabad 77436.35 54205.45 16872.00 31.13 Safe
10 Jabalpur 71978.88 50385.22 20530.00 40.75 Safe
11 Jhabua 70855.72 49599.00 11654.00 23.50 Safe
12 Katani 67828.63 47480.04 4910.00 10.34 Safe
13 Mandala 62655.08 43858.56 3038.00 6.93 Safe
14 Morena 61755.79 43229.05 14511.00 33.57 Safe
15 Narsinghpur 60506.90 42354.83 61976.00 146.33 Safe
16 Panna 53457.69 37420.38 10984.00 29.35 Safe
17 Seoni 40820.29 28574.20 18869.00 66.04 Safe
18 & 19 Shahdol Anuppur 40533.62 28373.53 8156.00 28.75 Safe
20 Sheopur 34304.05 24012.84 6208.00 25.85 Safe
21 Sidhi 32557.44 22790.21 14941.00 65.56 Safe
22 Umaria 11247.12 7872.98 4051.00 51.45 Safe
23 Vidisha 3900.26 2730.18 20745.00 759.84 Safe
24 & 25 Burhanpur Khandawa 67001.61 46901.13 47560.00 101.40 Safe Semi Critical
26 Betul 110736.16 77515.31 34734.00 44.81 Semi Critical
27 Bhopal 107418.40 75192.88 21571.00 28.69 Semi Critical
28 Chhatarpur 107407.02 75184.91 49257.00 65.51 Semi Critical
29 Harda 81337.00 56935.90 12179.00 21.39 Semi Critical
30 Raisen 50607.74 35425.42 53784.00 151.82 Semi Critical
31 Rajgarh 49216.05 34451.24 53180.00 154.36 Semi Critical
32 Rewa 47773.16 33441.21 20332.00 60.80 Semi Critical
33 Sagar 47091.24 32963.87 52179.00 158.29 Semi Critical
34 Satna 46225.25 32357.68 33764.00 104.35 Semi Critical
35 Sehore 43062.59 30143.81 41117.00 136.40 Semi Critical
36 Shivpuri 34207.12 23944.98 45798.00 191.26 Semi Critical
37 Dewas 91304.74 63913.32 55495.00 86.83 Critical
38 Khargone 65575.12 45902.58 45828.00 99.84 Critical
39 Shajapur 34578.20 24204.74 55162.00 227.90 Critical
40 Tikamgarh 32228.07 22559.65 53951.00 239.15 Critical
41 Badwani 130491.42 91343.99 25542.00 27.96 Over exploited
42 Chhindwara 104291.54 73004.08 48530.00 66.48 Over exploited
43 Dhar 90013.66 63009.56 89820.00 142.55 Over exploited
44 Indore 76289.26 53402.48 43685.00 81.80 Over Exploited
45 Mandsour 61888.04 43321.63 73474.00 169.60 Over Exploited
46 Neemuch 59830.39 41881.27 43146.00 103.02 Over Exploited
47 Ratlam 48312.13 33818.49 62993.00 186.27 Over Exploited
48 Ujjain 23015.00 16110.50 80128.00 497.37 Over Exploited
GRAND TOTAL 3109375.60 2176562.92 1437520.00 66.05
LEGEND
Safe GW Dev.<70%
Semi Critical GW Dev.>70%<90%
Critical GW Dev.>90%<100%
Over Exploited GW Dev.>100%