AT A GLANCE FINANCIAL STATUS OF NABARD SCHEMES


updated up to : June-2007
Financial Details (in Rs Crores)
ITEM PHASE-I & II PHASE-III PHASE-IV PHASE-V PHASE-VI PHASE-VII PHASE-VIII PHASE-IX PHASE-X PHASE-XI PHASE-XII PHASE-XII TOTAL
Total Nabard Schemes (in Nos.) 169 75 61 8 19 25 55 71 83 48 40 53 707
NABARD SHARE Including increase in sanctioned cost 297.85 123.06 88.44 16.93 10.60 73.70 142.04 176.07 143.58 176.07 153.11 1091.02 2420.47
State Share 22.82 14.18 22.57 0.74 01.40 12.23 29.77 25.89 15.54 24.69 18.73 58.95 247.51
Total Sanction 320.67 137.24 111.01 17.67 12.00 85.93 171.81 201.96 159.12 200.76 171.84 1077.97 2667.98
Updated Cost 360.387 157.68 122.52 19.226 12.00 85.93 171.81 201.96 159.12 200.76 171.84 1077.97 2741.2
Expenditure Upto 03/2007 360.397 150.256 117.103 19.447 9.272 84.868 173.893 150.095 124.013 56.120 31.812 0.000 1277.276
Expenditure in the Current Financial year 2007-08 month Feb-2008 0.000 0.000 0.00 0.00 0.00 1.386 8.588 16.101 22.886 39.032 67.552 9.378 164.923
Total Expenditure 360.397 150.256 117.103 19.447 9.272 86.254 182.481 166.196 146.899 95.152 99.364 9.378 1442.199
Budget allocation during current Financial year 07-08 0.00 0.00 0.00 0.00 0.00 0.390 3.080 24.405 27.852 37.103 34.470 0.000 127.300
Credit - - - - - - - - - -
Supplimentry Budget allocation - - - - - - - - - -
Budget for Establishment/Machinary - - - - - - - - - -
Total Budget 0.00 0.00 0.00 0.00 0.00 0.390 3.080 24.405 27.852 37.103 34.470 0.000 127.300
Reimbursement Claims Submitted 31/03/2008 357.891 148.347 114.705 19.103 8.992 85.909 177.147 161.383 141.053 69.672 84.067 2.947 1371.216
Reimbursement Claims Examined 31/03/2008 357.891 148.347 114.705 19.103 8.992 85.909 177.147 161.383 141.053 69.672 84.067 2.947 1371.216
Reimbursement Claims Accepted 31/03/2008 271.216 111.659 75.446 14.453 7.542 66.972 129.385 112.627 102.294 50.694 73.927 2.819 1019.034
Advance 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.584 2.057 0.167 12.372 14.393 37.573
State Share 86.675 36.688 39.259 4.650 1.450 18.937 47.762 48.756 38.759 19.978 10.140 0.128 353.182